<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 4th Stage &#187; Uncategorized</title>
	<atom:link href="http://www.the4thstage.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the4thstage.com</link>
	<description>Designing contexts for the experience economy</description>
	<lastBuildDate>Sun, 03 Aug 2008 01:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A New Way to Experience Concerts</title>
		<link>http://www.the4thstage.com/2008/08/02/a-new-way-to-experience-concerts/</link>
		<comments>http://www.the4thstage.com/2008/08/02/a-new-way-to-experience-concerts/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 01:56:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Duritz]]></category>
		<category><![CDATA[Counting Crows]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.the4thstage.com/?p=27</guid>
		<description><![CDATA[Image via Wikipedia One of my all-time favorite bands, Counting Crows, have introduced a new way to experience their live performances. Beginning with their show on 7/28 in Charlotte, audio from every show will be available for download in both MP3 and Flac formats at Live Counting Crows. This idea seems like a complete head-slapper, [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:Countingcrows.jpg"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Countingcrows.jpg/202px-Countingcrows.jpg" alt="Counting Crows PR Photo" /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Countingcrows.jpg">Wikipedia</a></span></div>
<p>One of my all-time favorite bands, <a title="Counting Crows" href="http://www.countingcrows.com" target="_blank">Counting Crows</a>, have introduced a new way to experience their live performances. Beginning with their show on 7/28 in Charlotte, audio from every show will be available for download in both MP3 and Flac formats at <a title="Live Counting Crows" href="http://www.livecountingcrows.com" target="_blank">Live Counting Crows</a>.</p>
<p>This idea seems like a complete head-slapper, especially for a band like Counting Crows, who have long been known for their wide-ranging set lists and for multiple extended versions of some of their best known songs. At any given concert, you are likely to hear a version of Mr. Jones Rain King, or Round Here that includes snippets of Bruce Springsteen, U2, or other Counting Crows songs. Fans often debate online about which version of a live song is best. All of this means that no two shows are ever quite alike.</p>
<p>Till now, the only way to get live recordings of Counting Crows shows (other than their official realeases) was to download them from bootleg sites or to participate in trader&#8217;s networks, where fans who tape shows swap their recordings with those who have recorded concerts in other locations. Unlike these methods, which can be very hit-and-miss in terms of sound quality, each show at the Live Counting Crows site has been recorded directly form the band&#8217;s soundboard which results in a clean and crisp recording.</p>
<p>All this has me thinking about the future of how we may experience concert going. The by-product of companies who create good experiences for their customers are the memories of that experience. What better way to re-experience a great concert than by purchasing a recording that will allow the listener to re-live those memories any time they choose. Bands might further capitalize on this model by offering fans the ability to purchase recordings of that night&#8217;s show right at the venue, with customized CDs delivered to their homes within 2 or 3 days of the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thstage.com/2008/08/02/a-new-way-to-experience-concerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for the week of June 21, 2008</title>
		<link>http://www.the4thstage.com/2008/06/20/links-for-the-week-of-june-21-2008/</link>
		<comments>http://www.the4thstage.com/2008/06/20/links-for-the-week-of-june-21-2008/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:48:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the4thstage.com/?p=22</guid>
		<description><![CDATA[Top 10 Apps Worth Installing Adobe Air For &#8211; excellent rundown of some of the best applications that have been developed for the Adobe Air platform so far. We may one day look back on these apps as the first of a new era of the internet&#8230;  (via Lifehacker) 280 Slides &#8211; &#8230;or maybe this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Top 10 Apps Worth Installing Adobe Air For" href="http://lifehacker.com/396393/top-10-apps-worth-installing-adobe-air-for" target="_blank">Top 10 Apps Worth Installing Adobe Air For</a> &#8211; excellent rundown of some of the best applications that have been developed for the <a title="Adobe Air" href="http://www.adobe.com/products/air/" target="_blank">Adobe Air</a> platform so far. We may one day look back on these apps as the first of a new era of the internet&#8230;  (via <a title="Lifehacker" href="http://www.lifehacker.com" target="_blank">Lifehacker</a>)</p>
<p><a title="280 Slides" href="http://www.280slides.com/" target="_blank">280 Slides</a> &#8211; &#8230;or maybe this is the future of web apps? As gorgeous as this interface is, what may be even more amazing is what you don&#8217;t see at 280 Slides. Behind the scenes, the folks at 280 North have completely re-created the Cocoa programming platform in JavaScript. The result? A very Mac-like presentation builder right in your browser. Completely awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thstage.com/2008/06/20/links-for-the-week-of-june-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for the week of June 7th, 2008</title>
		<link>http://www.the4thstage.com/2008/06/07/links-for-the-week-of-june-7th-2008/</link>
		<comments>http://www.the4thstage.com/2008/06/07/links-for-the-week-of-june-7th-2008/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 14:20:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the4thstage.com/?p=20</guid>
		<description><![CDATA[Whatever Happened to UI Consistency? - Jeff Atwood at Coding Horror commenting on the sad state of UI consistency in Windows Vista, even as SP1 rolls out. Windows UX Taskforce &#8211; Digg style voting site reporting and prioritizing experience issues in Windows Related articles What Did Happen to UI Consistency? [via Zemanta]]]></description>
			<content:encoded><![CDATA[<p><a title="Whatever Happened to UI Consistency?" href="http://www.codinghorror.com/blog/archives/001126.html" target="_blank">Whatever Happened to UI Consistency? </a>- Jeff Atwood at Coding Horror commenting on the sad state of UI consistency in Windows Vista, even as SP1 rolls out.</p>
<p><a title="Windows UX Taskforce" href="http://www.istartedsomething.com/taskforce/" target="_blank">Windows UX Taskforce</a> &#8211; Digg style voting site reporting and prioritizing experience issues in Windows</p>
<fieldset class="zemanta-related">
<legend>Related articles</legend>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a title="Open in new window" href="http://jeffnolan.com/wp/2008/06/02/what-did-happen-to-ui-consistency/">What Did Happen to UI Consistency?</a> [via Zemanta]</li>
</ul>
</fieldset>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/f5a0861e-39e8-4363-b4bf-68f04e4adc7a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_a.png?x-id=f5a0861e-39e8-4363-b4bf-68f04e4adc7a" alt="Zemanta Pixie" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thstage.com/2008/06/07/links-for-the-week-of-june-7th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Experience Economy is Alive &amp; Well</title>
		<link>http://www.the4thstage.com/2008/06/04/the-experience-economy-is-alive-well/</link>
		<comments>http://www.the4thstage.com/2008/06/04/the-experience-economy-is-alive-well/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:53:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the4thstage.com/?p=9</guid>
		<description><![CDATA[Back in the golden age of 1999, I had the good fortune to find a book by the name of The Experience Economy, which quickly became and remains to this day one of my all time favorites. The main premise of the book is that experiences have emerged as the 4th stage (thus the name [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the golden age of 1999, I had the good fortune to find a book by the name of <a href="http://www.amazon.com/gp/product/0875848192?ie=UTF8&amp;tag=the4thsta-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0875848192">The Experience Economy</a>, which quickly became and remains to this day one of my all time favorites. The main premise of the book is that experiences have emerged as the 4th stage (thus the name of this site)  in what the authors call the progression of economic value. Just as the &#8220;service economy&#8221; replaced the goods-based industrial age before it, experiences are now replacing services as a method by which companies can distinguish themselves from competitors.</p>
<p><a href="http://the4thstage.com/wp-content/uploads/2008/05/prod-development-ux-team-plan-2008pptx1.jpg"><img class="alignleft size-medium wp-image-16" title="progression of value - coffee" src="http://the4thstage.com/wp-content/uploads/2008/05/prod-development-ux-team-plan-2008pptx1-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>To illustrate concept of the experience economy in the real world, the authors discuss the progression of coffee through the economic ages. In an agrarian economy,  coffee beans were harvested and traded or sold as market prices dictated. As the industrial age arrived, coffee beans were ground, packaged, inventoried and shipped to a wide variety of grocery stores and other locations. The manufacturers could charge more for the same amount of raw beans. The next economic age, the service economy, allowed yet a higher premium to be charged for the same raw materials as coffee beans were brewed, customized and served up on demand in a wide variety of locations including restaurants and vending machines. In the experience economy, companies such as Starbucks creating a culture of coffee. Run-of-the-mill coffee shops have been replaced by warm comfortable environments in which you choose from an insanely large variety of totally customized coffee-based beverages, hang out in living room type environments, and even discover new music. Customers are willing to pay a premium for this new coffee experience, and Starbucks (at least for the first few years) is uniquely differentiated from &#8220;competitors&#8221; who sell coffee.</p>
<p>Notice that in each of these four stages, commodities, goods, services, and experiences, the raw materials (coffee beans) do not change. However, at each of these stages customers value the offerings differently. By creating a distinctive coffee experience, Starbucks was able to increase the value and the price it charges for those same raw materials by at least two orders of magnitude over the market price of the commodity.</p>
<p>There is much written and discussed on the subject of creating good user experiences on the web. Researching, designing, and delivering good experiences online is the subject of my day job, which I absolutely love. Of course, good and bad experiences are making and breaking products and services in the offline world all the time too. I&#8217;m more convinced every day that the Experience Economy is still just getting started. I intend to write more on this site about the experiences (both good and bad) that are all around us every day and how the most successful and best loved companies are actively staging experiences to win loyalty and praise for their products and services.</p>
<p>If this is a subject of interest to you, please stop back here from time to time. Or better yet, leave a comment or <a href="mailto:john@the4thstage.com">drop me an email</a> to share your own examples of defining experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thstage.com/2008/06/04/the-experience-economy-is-alive-well/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Identify a Knowledge Worker</title>
		<link>http://www.the4thstage.com/2008/06/04/how-to-identify-a-knowledge-worker/</link>
		<comments>http://www.the4thstage.com/2008/06/04/how-to-identify-a-knowledge-worker/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:49:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://the4thstage.com/?p=7</guid>
		<description><![CDATA[&#8220;Look for someone with girly smooth hands who gets to go to lunch whenever they want.&#8221; &#8211; the always quotable Merlin Mann]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Look for someone with girly smooth hands who gets to go to lunch whenever they want.&#8221;</p>
<p>&#8211; the always quotable <a href="http://www.43folders.com">Merlin Mann</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thstage.com/2008/06/04/how-to-identify-a-knowledge-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links for the week of May 31, 2008</title>
		<link>http://www.the4thstage.com/2008/05/30/links-for-the-week-of-may-31-2008/</link>
		<comments>http://www.the4thstage.com/2008/05/30/links-for-the-week-of-may-31-2008/#comments</comments>
		<pubDate>Sat, 31 May 2008 02:40:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.the4thstage.com/?p=19</guid>
		<description><![CDATA[Akamai&#8217;s State of the Internet Report &#8211; comprehensive report of Internet activity, including fastest/slowest connections by Country/State. Applying Divine Proportion to Your Web Designs &#8211; fantastic article on Smashing Magazine explaining how the use of the Divine Proportion and the Rule of Thirds can be used to create an effective, clean, and balanced design. Fireworks [...]]]></description>
			<content:encoded><![CDATA[<p><a title="State of the Internet Report" href="http://www.akamai.com/stateoftheinternet/" target="_blank">Akamai&#8217;s State of the Internet Report</a> &#8211; comprehensive report of Internet activity, including fastest/slowest connections by Country/State.</p>
<p><a title="Applying Divine Proportion to Your Web Designs" href="http://www.smashingmagazine.com/2008/05/29/applying-divine-proportion-to-web-design/" target="_blank">Applying Divine Proportion to Your Web Designs</a> &#8211; fantastic article on Smashing Magazine explaining how the use of the Divine Proportion and the Rule of Thirds can be used to create an effective, clean, and balanced design.</p>
<p><a title="Fireworks CS4 Beta" href="http://www.adobe.com/devnet/logged_in/rjones_fwcs4_beta.html" target="_blank">Fireworks CS4 Beta Announced</a> &#8211; Adobe has announced the availability of the CS4 version of several of its tools, including Fireworks. With this release, Fireworks takes another major step forward toward becoming the must-have tool for interface prototyping and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the4thstage.com/2008/05/30/links-for-the-week-of-may-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
